Compliance Calender for the Month of July, 2025
by Admin | Jul 4, 2025
Under SEBI/MCA/RBI Regulations
| Sl.No | Compliance Requirement | Governing Provisions | Periodicity | Timeline | Due Date | Regulator |
|---|---|---|---|---|---|---|
| 1 | Notice of Board Meeting & Committee Meeting | Section 173 of Companies Act, 2013 and SS-1 | Quarterly/Monthly | Atleast 7 days clear notice before Board Meeting | On or before 14 August, 2025 | MCA |
| 2 | Prior intimation of Board meeting for Financial Results (quarterly, half yearly or annual) along with XBRL. CEO & CFO Certificate. Audit Committee Meeting for Quarterly RPTs, Internal Audit Report, and Financial Results. | Regulation 29(1)(a), 29(2) and 33(2)(a) of SEBI(LODR) 2015 | Quarterly | At least two working days in advance | On or before 14 August, 2025 | SEBI |
| 3 | Board Meeting to approve quarterly unaudited Standalone and Consolidated financials along with Limited Review Report | Regulation 33 of SEBI(LODR) 2015 | Quarterly | Within 45 days of end of each quarter | On or before 14 August, 2025 | MCA/SEBI |
| 4 | Outcome of Board Meeting – Disclosure of Financial Results | Regulation 30(6) of SEBI(LODR) 2015 | Event Based | Within 30 minutes of end of Board Meeting (during trading hours) or within 3 hours (after trading hours) | Within 30 min / 3 hours of Board Meeting | SEBI |
| 5 | Newspaper Publication of Unaudited Financial Results and QR Code | Regulation 47 of SEBI(LODR) 2015 | Event Based | Within 48 hours of Board Meeting | – | SEBI |
| 6 | Integrated Filing (Governance) – Corporate Governance Report, Investor Grievance, Acquisition Disclosures, Penalty Disclosures, Tax Litigation Updates | Regulation 27(2)(a) of SEBI(LODR) 2015 and related provisions | Quarterly | Within 30 days from end of each quarter | By 30th July, 2025 | SEBI |
| 7 | Integrated Filing (Financials) Results along with Declaration of Auditor Opinion | Regulation 33(3)(a) | Quarterly | Within 45 days from end of quarter (90 days for IBC companies) | Latest by 14th August, 2025 | SEBI |
| 8 | Disclosure of Shareholding Pattern to Stock Exchange & on Website | Regulation 31(1)(b) of SEBI(LODR) 2015 | Quarterly | Within 21 days from end of quarter | By 21st July, 2025 | SEBI |
| 9 | Reconciliation of Share Capital Report by Listed Entity & publishing on website | Regulation 76 of DP Regulations, 2018 | Quarterly | Within 30 days from end of quarter | By 30th July, 2025 | SEBI |
| 10 | RTA Certificate on Processing of Demat Requests | Regulation 74(5) of SEBI(DP) Regulations, 2018 | Quarterly | Within 15 days from end of quarter | By 15th July, 2025 | SEBI |
| 11 | Annual Return on Foreign Liabilities and Assets | Foreign Exchange Management (Non-Debt Instruments) Rules, 2019 | Annually | By 31st July every year | By 31st July, 2025 | RBI |
| 12 | Updation of Share Capital Details on Diluted Basis | NSE Circular No- NSE/CML/2025/09 dtd. 28/02/2025 | As and when required | As and when required during the quarter | As and when required / quarterly | SEBI |
Prefix for the Footer Call to action section will be here
